Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Jungerth Magnus Jungerth | 32 | For | 6 | 9 | 1 | 10 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
U Patel Umang Patel | 91 | For | 6 | 5 | 3 | 8 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
N Gray Nick Gray | 15 | F | 6 | 3 | 5 | 8 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Kurtz Dmitry Kurtz | 18 | F | 6 | 5 | 2 | 7 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
J Zajac Jakub Zajac | 9 | F | 6 | 2 | 5 | 7 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Addington IV Keene Addington IV | 37 | For | 6 | 3 | 1 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Andersson Gustav Andersson | 19 | D | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Romanowski Sebastian Romanowski | 33 | D | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Addington Keene Addington | 27 | D | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Mohammad Raihan Mohammad | 14 | D | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Kobylarcyk Marcin Kobylarcyk | G | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 28 | 25 | 53 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Kobylarcyk Marcin Kobylarcyk | - | 6 | 3 | 2 | 1 | 0 | 0 | 177 | 13 | 2.20 | 11.04 | 75 | 62 | .827 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 2 | 1 | 0 | 0 | 177 | 13 | 2.20 | 11.04 | 75 | 62 | .827 | 0 | 0 | 0 |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: