2024
Record: 1w-2l-0t 2pts
San DiegoRecord: 1w-2l-0t 2pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Engstrom Patrik Engstrom | 6 | - | 4 | 4 | 3 | 7 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Sievert C Andreas Sievert C | 12 | - | 4 | 4 | 0 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Lindqvist Sven-Olof Lindqvist | 19 | - | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Buzaglo Lucas Buzaglo | 10 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Laurila Jani Laurila | 3 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Pugliese Steven Pugliese | 8 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
G Sto Tomas A Gustav Sto Tomas A | 9 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Jonsson RO Andreas Jonsson RO | 13 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Karhu Jukka-Matti Karhu | 64 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Karhu Tuomas Karhu | 47 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Harnden Erin Harnden | 31 | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 11 | 9 | 20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Harnden Erin Harnden | 31 | 4 | 1 | 3 | 0 | 0 | 0 | 120 | 17 | 4.25 | -0.66 | 51 | 34 | .667 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 3 | 0 | 0 | 0 | 120 | 17 | 4.25 | -0.66 | 51 | 34 | .667 | 0 | 0 | 0 |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: