2024
Record: 4w-0l-0t 8pts
San FranciscoRecord: 4w-0l-0t 8pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Broby Kasper Broby | 11 | - | 7 | 30 | 14 | 44 | 6.3 | 0 | 0 | 1 | 0 | 0 | 0 | |
K Nyberg Kim Nyberg | 88 | - | 7 | 5 | 21 | 26 | 3.7 | 0 | 0 | 0 | 1 | 1 | 0 | |
J Castellanos Jonas Castellanos | 12 | - | 7 | 14 | 7 | 21 | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | |
K Berghede Klas Berghede | 66 | - | 7 | 6 | 5 | 11 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Lehkonen Sami Lehkonen | 13 | - | 7 | 4 | 2 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Rajamaki A Jarkko Rajamaki A | 8 | - | 7 | 2 | 3 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Wilkins Gino Wilkins | 27 | - | 7 | 1 | 4 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Karimi Sina Karimi | 10 | - | 7 | 3 | 0 | 3 | 0.4 | 0 | 0 | 0 | 0 | 2 | 0 | |
M Ringvold Martin Ringvold | 6 | - | 7 | 3 | 0 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Jenco Michal Jenco | 4 | - | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Shi Bo Shi | 55 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 68 | 59 | 127 | 0.0 | 0 | 0 | 1 | 1 | 5 | 4 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Vik C Daniel Vik C | 78 | 7 | 7 | 0 | 0 | 0 | 2 | 210 | 17 | 2.43 | 6.39 | 73 | 56 | .767 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 0 | 0 | 0 | 2 | 210 | 17 | 2.43 | 6.39 | 73 | 56 | .767 | 0 | 0 | 0 |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: