Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T MacQueen Tommy MacQueen | 68 | F | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Fernyak Thomas Fernyak | 46 | F | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Bryan James Bryan | 92 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
R King Ryan King | 91 | F/D | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Lederman Caleb Lederman | 77 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Parent Ryden Parent | 64 | F/D | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Thelin Jonas Thelin | 25 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Hedlind Richard Hedlind | 11 | F/D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Lange Kelly Lange | 13 | F/D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Bagley Jack Bagley | 31 | F/D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Forte Chais Forte | 3 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 4 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Kling Trent Kling | 95 | 3 | 0 | 3 | 0 | 0 | 0 | 90 | 17 | 5.67 | 1.27 | 57 | 40 | .702 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 3 | 0 | 0 | 0 | 90 | 17 | 5.67 | 1.27 | 57 | 40 | .702 | 0 | 0 | 0 |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: