Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L VanPatten Landon VanPatten | 3 | - | 6 | 13 | 3 | 16 | 2.7 | 0 | 0 | 0 | 0 | 2 | 0 | |
N VanPatten Nick VanPatten | 47 | - | 6 | 6 | 8 | 14 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Faeltstroem Erik Faeltstroem | 15 | - | 6 | 5 | 8 | 13 | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
D Collins Dylan Collins | 6 | - | 6 | 5 | 3 | 8 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Keskimaula Henri Keskimaula | 6 | - | 6 | 4 | 1 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Davidsson Jonas Davidsson | 10 | - | 6 | 2 | 3 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
J keskimaula Jari keskimaula | 7 | - | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
A Muliqi Ajdoan Muliqi | 13 | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Nunez Matt Nunez | 19 | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
E VanPatten Ethan VanPatten | 1 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
I Lunki Iiro Lunki | 17 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Voutilainen Jari Voutilainen | 8 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I Angerstig Isak Angerstig | - | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 39 | 30 | 69 | 0.0 | 0 | 0 | 0 | 0 | 4 | 2 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E VanPatten Ethan VanPatten | 1 | 6 | 5 | 1 | 0 | 0 | 4 | 180 | 8 | 1.33 | 13.47 | 67 | 59 | .881 | 0 | 2 | 0 | |
TEAM TOTALS | 5 | 1 | 0 | 0 | 4 | 180 | 8 | 1.33 | 13.47 | 67 | 59 | .881 | 0 | 2 | 0 |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: