Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Jonsson Ludwig Jonsson | 41 | - | 4 | 6 | 5 | 11 | 2.8 | 0 | 0 | 0 | 0 | 1 | 2 | |
O Oftedal Oliver Oftedal | 10 | C | 4 | 4 | 7 | 11 | 2.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Zak Erik Zak | 96 | - | 4 | 5 | 2 | 7 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Stone Noah Stone | 13 | - | 4 | 3 | 2 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Bergh Ronnie Bergh | 3 | D | 4 | 3 | 0 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Persman Adrian Persman | 9 | D | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Norberg Andreas Norberg | 36 | W | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
F Aberg Fredrik Aberg | 8 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Alberyd Emanuel Alberyd | 67 | D | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
C Bjelkstam Chris Bjelkstam | 2 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 25 | 19 | 44 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Slater David Slater | - | 4 | 2 | 2 | 0 | 0 | 0 | 118 | 14 | 3.56 | -2.78 | 35 | 21 | .600 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 2 | 0 | 0 | 0 | 118 | 14 | 3.56 | -2.78 | 35 | 21 | .600 | 0 | 0 | 0 |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: