Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Kimball Samuel Kimball | 46 | - | 4 | 4 | 1 | 5 | 1.3 | 1 | 1 | 0 | 0 | 0 | 0 | |
D Kimball Douglas Kimball | 9 | - | 4 | 2 | 2 | 4 | 1.0 | 1 | 1 | 0 | 0 | 0 | 2 | |
J Ronstroem Joakim Ronstroem | 2 | - | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Ahola Matti Ahola | 31 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Walker Jonah Walker | 5 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
A Nielsen Addison Nielsen | 36 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Winder Joshua Winder | 34 | - | 4 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
H Ottosson Hans Ottosson | 74 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Bertilson Marcus Bertilson | - | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Walter Noah Walter | - | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Winder John Winder | 44 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Ylimaula Aki Ylimaula | 8 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 12 | 6 | 18 | 0.0 | 3 | 2 | 0 | 0 | 1 | 2 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Walter Noah Walter | - | 4 | 1 | 3 | 0 | 0 | 0 | 119 | 30 | 7.56 | -6.29 | 74 | 44 | .595 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 3 | 0 | 0 | 0 | 119 | 30 | 7.56 | -6.29 | 74 | 44 | .595 | 0 | 0 | 0 |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: