2024
Record: 2w-2l-0t 4pts
USA Men's U19Record: 2w-2l-0t 4pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O Parent Oliver Parent | 27 | For | 6 | 7 | 8 | 15 | 2.5 | 0 | 1 | 0 | 0 | 1 | 0 | |
J Addington James Addington | 7 | For | 6 | 10 | 4 | 14 | 2.3 | 1 | 0 | 0 | 0 | 1 | 0 | |
L Lindberg Lukas Lindberg | 6 | F D | 6 | 7 | 2 | 9 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
B owen Brayden owen | 28 | For | 6 | 3 | 3 | 6 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
B Durbala Bogdan Durbala | 23 | F D | 6 | 1 | 4 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Parent Tyce Parent | 3 | Def | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Liechty Taylor Liechty | 24 | F D | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Doshi Tanush Doshi | 21 | Def | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
V Liechty Victor Liechty | 31 | Def | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Liechty Christian Liechty | 13 | For | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Walker Brevin Walker | 2 | Def | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 30 | 24 | 54 | 0.0 | 1 | 1 | 0 | 0 | 3 | 2 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Winder Kaleb Winder | - | 6 | 3 | 3 | 0 | 0 | 0 | 179 | 38 | 6.37 | -4.03 | 106 | 68 | .642 | 0 | 1 | 0 | |
TEAM TOTALS | 3 | 3 | 0 | 0 | 0 | 179 | 38 | 6.37 | -4.03 | 106 | 68 | .642 | 0 | 1 | 0 |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: