Record: 1w-1l-1t 3pts
Last:
10-0
Win
vs Women's National Team
BOX SCORE
NTFARecord: 1w-1l-1t 3ptsLast: 10-0 Win vs Women's National Team BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. VanPatten C Nick VanPatten C | 47 | - | 3 | 2 | 3 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Angerstig Isak Angerstig | 10 | - | 3 | 4 | 0 | 4 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
E. Faltstrom Erik Faltstrom | 19 | - | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Nunez Matt Nunez | 23 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Torretta Dan Torretta | 6 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Voutilainen Jari Voutilainen | 7 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Lunki Iiro Lunki | 17 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Soederbaum Joakim Soederbaum | 24 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Muliqi Ajdoan Muliqi | 13 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Yonai Matthew Yonai | 5 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. LeComte Kyle LeComte | - | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Yonai Mark Yonai | 18 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 12 | 11 | 23 | 7.7 | 0 | 0 | 0 | 0 | 1 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Gross Alex Gross | 29 | 2 | 0 | 1 | 1 | 0 | 0 | 60 | 8 | 4.00 | 0.46 | 24 | 16 | .667 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 1 | 1 | 0 | 0 | 60 | 8 | 4.00 | 0.46 | 24 | 16 | .667 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: