Record: 2w-0l-1t 5pts
Last:
12-0
Win
vs Utah Floorball (B-Team)
BOX SCORE
Chicago DogsRecord: 2w-0l-1t 5ptsLast: 12-0 Win vs Utah Floorball (B-Team) BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Moser Derek Moser | 13 | For | 3 | 4 | 4 | 8 | 2.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
S. Romanowski Sebastian Romanowski | 33 | - | 3 | 6 | 1 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Zajac Jakub Zajac | 9 | For | 3 | 4 | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Connor Case Connor | 77 | For | 3 | 2 | 5 | 7 | 2.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Winiarski Michal Winiarski | 65 | For | 3 | 3 | 0 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Stolina Philip Stolina | 18 | For | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
G. Andersson Gustav Andersson | 19 | Def | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Lemanski Tomek Lemanski | 21 | D | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Gray Nick Gray | 15 | For | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Addington Keene Addington | 27 | Def | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Mohammad Raihan Mohammad | 5 | Def | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 23 | 16 | 39 | 13.0 | 0 | 0 | 0 | 0 | 2 | 2 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Kobylarcyk Marcin Kobylarcyk | - | 1 | 0 | 0 | 1 | 0 | 0 | 30 | 4 | 4.00 | -0.12 | 11 | 7 | .636 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 1 | 0 | 0 | 30 | 4 | 4.00 | -0.12 | 11 | 7 | .636 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: