Golden Gate Cup
Round-Robin Play Elimination Play Overall
SCORING LEADERS - A
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 A Makinen Arttu Makinen 10 - San FranciscoSF 3 3 3 6 2.0 0 0 0 0 1 0
2 C Connor Case Connor 96 F Chi Mad DogsCMD 3 3 2 5 1.7 0 0 0 0 0 0
3 E Faeltstroem Erik Faeltstroem 27 - San FranciscoSF 3 3 2 5 1.7 0 0 0 0 0 0
4 I Mansikkamaeki Ilkka Mansikkamaeki 62 F/D ColoradoCOL 3 2 2 4 1.3 0 0 0 0 0 0
5 N VanPatten Nick VanPatten 12 - San FranciscoSF 3 2 2 4 1.3 0 0 0 0 1 0
6 N Gray Nick Gray 8 - Chi Mad DogsCMD 3 2 1 3 1.0 0 0 0 0 0 0
7 J Rajamaki Jarkko Rajamaki 2 - Menlo ParkMP 3 2 1 3 1.0 0 0 0 0 0 0
8 H Vuolteenaho Heikki Vuolteenaho 8 - Menlo ParkMP 3 2 1 3 1.0 1 0 0 0 0 0
9 D Moser Derek Moser 14 For Chi Mad DogsCMD 3 1 2 3 1.0 0 0 0 0 0 0
10 J Nezavdal Jaroslav Nezavdal 86 F/D ColoradoCOL 3 1 2 3 1.0 0 0 0 0 1 0
11 S Lange Scott Lange 16 F/D ColoradoCOL 3 2 0 2 0.7 0 0 0 0 0 0
12 A Muliqi Ajdoan Muliqi 88 - San FranciscoSF 3 2 0 2 0.7 0 0 0 0 1 0
13 J Thelin Jonas Thelin 25 F/D ColoradoCOL 3 2 0 2 0.7 0 0 0 0 0 0
14 S Lehkonen Sami Lehkonen 17 - Menlo ParkMP 3 1 1 2 0.7 0 0 0 0 0 0
15 I Lunki Iiro Lunki 5 - San FranciscoSF 3 1 1 2 0.7 0 0 0 0 0 0
16 M Davidsson Martin Davidsson 11 - Menlo ParkMP 3 0 2 2 0.7 0 1 0 0 0 0
17 R Hedlind Richard Hedlind 11 F ColoradoCOL 3 0 2 2 0.7 0 0 0 0 0 0
18 M Krieger Markus Krieger 21 - San FranciscoSF 3 0 2 2 0.7 0 0 0 0 0 0
19 R Bergh Ronnie Bergh 55 - San FranciscoSF 3 1 0 1 0.3 0 0 0 0 0 2
20 C Forte Chais Forte 3 F ColoradoCOL 3 1 0 1 0.3 0 0 0 0 0 0
21 O Sernbrandt Olle Sernbrandt 8 - San FranciscoSF 3 1 0 1 0.3 0 0 0 0 0 0
22 J Bryan James Bryan 89 F/D ColoradoCOL 3 0 1 1 0.3 0 0 0 0 0 0
23 K Addington Keene Addington 27 - Chi Mad DogsCMD 3 0 0 0 0.0 0 0 0 0 0 0
24 K Addington IV Keene Addington IV 37 - Chi Mad DogsCMD 3 0 0 0 0.0 0 0 0 0 0 0
25 K Berghede Klas Berghede 66 - San FranciscoSF 3 0 0 0 0.0 0 0 0 0 0 0
26 M Jenco Michal Jenco 4 - Menlo ParkMP 3 0 0 0 0.0 0 0 0 0 0 0
27 C Karlsson Calle Karlsson 13 - San FranciscoSF 1 0 0 0 0.0 0 0 0 0 0 0
28 L Kee Lauren Kee 10 - Chi Mad DogsCMD 3 0 0 0 0.0 0 0 0 0 0 0
29 R King Ryan King 55 D ColoradoCOL 3 0 0 0 0.0 0 0 0 0 0 0
30 N Knowles Nick Knowles - G Chi Mad DogsCMD 0 0 0 0 0.0 0 0 0 0 0 0
31 R Lee Randy Lee 69 D ColoradoCOL 3 0 0 0 0.0 0 0 0 0 0 0
32 R Mohammad Raihan Mohammad 5 Def Chi Mad DogsCMD 3 0 0 0 0.0 0 0 0 0 0 0
33 E Pish Evan Pish 12 For Chi Mad DogsCMD 3 0 0 0 0.0 0 0 0 0 0 0
34 M Ringvold Martin Ringvold 6 - San FranciscoSF 3 0 0 0 0.0 0 0 0 0 0 0
35 B Shi Bo Shi 4 - San FranciscoSF 3 0 0 0 0.0 0 0 0 0 0 0
36 K Skels Kaspars Skels 6 - Menlo ParkMP 3 0 0 0 0.0 0 0 0 0 0 0
37 S Svoboda Sam Svoboda 21 - Chi Mad DogsCMD 3 0 0 0 0.0 0 0 0 0 0 0
38 W Tang Wynne Tang 55 Def Chi Mad DogsCMD 3 0 0 0 0.0 0 0 0 0 0 0
39 M Thurston Matti Thurston 18 - Menlo ParkMP 3 0 0 0 0.0 0 0 0 0 0 0
40 E VanPatten Ethan VanPatten - G San FranciscoSF 0 0 0 0 0.0 0 0 0 0 0 0
41 D Vik Daniel Vik - G Menlo ParkMP 0 0 0 0 0.0 0 0 0 0 0 0
42 D Vik Daniel Vik - G Menlo ParkMP 0 0 0 0 0.0 0 0 0 0 0 0
43 G Wilkins Gino Wilkins 22 - Menlo ParkMP 3 0 0 0 0.0 0 0 0 0 0 0
44 a kijan balakrishna abhinav kijan balakrishna 14 - Menlo ParkMP 3 0 0 0 0.0 0 0 0 0 0 0
45 t raitio tuomo raitio 23 - Menlo ParkMP 3 0 0 0 0.0 0 0 0 0 0 0

Page Generated on May 18, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations