Golden Gate Cup
Round-Robin Play Elimination Play Overall
SCORING LEADERS - B
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 L Stros Libor Stros 22 F North ShoreNSFA 3 4 2 6 2.0 0 0 0 0 1 0
2 J Addington James Addington 13 F MU19MU19 3 2 2 4 1.3 0 0 0 0 0 0
3 R Folic Ryan Folic 5 F MU19MU19 3 2 2 4 1.3 0 0 0 0 1 0
4 J Tveten Janis Tveten 10 - ForzaF 3 2 1 3 1.0 0 0 0 0 1 0
5 S Wilburn Steve Wilburn 19 - ForzaF 3 2 1 3 1.0 0 0 0 0 0 0
6 A Piszczek Arek Piszczek 5 D North ShoreNSFA 3 1 2 3 1.0 0 0 0 0 1 0
7 O Seidlman Ondrej Seidlman 71 C North ShoreNSFA 3 1 2 3 1.0 0 0 0 0 0 0
8 M Chlumsky Marek Chlumsky 51 C North ShoreNSFA 3 0 3 3 1.0 0 0 0 0 0 0
9 M Kocourek Marek Kocourek 8 D North ShoreNSFA 3 2 0 2 0.7 0 0 0 0 0 0
10 C Lederman Caleb Lederman 6 F MU19MU19 3 2 0 2 0.7 0 0 0 0 0 0
11 O Dummeldinger Owen Dummeldinger 26 F MU19MU19 3 1 1 2 0.7 0 0 0 0 0 0
12 V Liechty Victor Liechty 32 F MU19MU19 3 1 1 2 0.7 0 0 0 0 0 0
13 W Soto Wild Bill Soto 38 - ForzaF 3 1 1 2 0.7 0 0 0 0 0 0
14 L Ulrich Lukas Ulrich 17 F North ShoreNSFA 3 1 1 2 0.7 0 0 0 0 1 0
15 R Wilson Rich Wilson 5 - ForzaF 3 0 2 2 0.7 0 0 0 0 0 0
16 M Anderson Matthew Anderson 39 D ForzaF 3 1 0 1 0.3 0 0 0 0 0 0
17 Z Bennett Zach Bennett 26 F North ShoreNSFA 3 1 0 1 0.3 0 0 0 0 0 0
18 M Maatta Mikko Maatta 23 D North ShoreNSFA 3 1 0 1 0.3 0 0 0 0 0 24
19 E Martinez Enrique Martinez 24 - ForzaF 3 1 0 1 0.3 0 0 0 0 0 0
20 J Walker Jonah Walker 6 - ForzaF 3 1 0 1 0.3 0 0 0 0 0 0
21 M Bertrand Mathieu Bertrand 12 D MU19MU19 3 0 1 1 0.3 0 0 0 0 0 0
22 K Hughes Kevin Hughes 11 F North ShoreNSFA 3 0 1 1 0.3 0 0 0 0 0 0
23 D Kimball Douglas Kimball 18 - ForzaF 3 0 1 1 0.3 0 0 0 0 0 0
24 S Kimball Samuel Kimball 27 D MU19MU19 3 0 1 1 0.3 0 0 0 0 0 0
25 R Kutschinski Ryan Kutschinski 17 F ForzaF 3 0 1 1 0.3 0 0 0 0 0 0
26 J Bagley Jack Bagley 31 D MU19MU19 3 0 0 0 0.0 0 0 0 0 0 0
27 B Durbala Bogdan Durbala - - MU19MU19 3 0 0 0 0.0 0 0 0 0 0 0
28 L Hedlind Lukas Hedlind - - MU19MU19 3 0 0 0 0.0 0 0 0 0 0 0
29 H Keskimaula Henri Keskimaula 25 D MU19MU19 3 0 0 0 0.0 0 0 0 0 0 0
30 G Knobloch Gavin Knobloch - - ForzaF 3 0 0 0 0.0 0 0 0 0 0 0
31 A Landucci Ace Landucci 12 - ForzaF 3 0 0 0 0.0 0 0 0 0 0 0
32 T Liechty Taylor Liechty 28 F MU19MU19 3 0 0 0 0.0 0 0 0 0 0 0
33 J Prudik Jan Prudik 7 D North ShoreNSFA 3 0 0 0 0.0 0 0 0 0 0 0
34 V Psilander Victor Psilander 21 F MU19MU19 3 0 0 0 0.0 0 0 0 0 0 0
35 J Rossignol Justin Rossignol 16 - ForzaF 3 0 0 0 0.0 0 0 0 0 0 0
36 J Vozenilek Josef Vozenilek 96 F North ShoreNSFA 3 0 0 0 0.0 0 0 0 0 0 0
37 C Wilson Cache Wilson 3 - ForzaF 3 0 0 0 0.0 0 0 0 0 0 0
38 c medina chris medina - G ForzaF 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on May 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations