Team USA placed 12th at the December 2021 World Floorball Championships which took place in Uppsala, Sweden. This marked the first WFC with new coaching staff Daniel and Nicklas Dalbjer.
Number | Name | Position
#2 Suzanne Lindquist Forward
#6 Victoria Olivas Forward
#8 Marie Häggström Forward
#9 Natasha Hansen Forward
#10 Michelle Linhart Forward
#11 Jenna Hausman Defender
#12 Nora Aalto Defender
#13 Lexie Carlino Defender
#18 Gabriela Lindström Defense
#21 Kajsa Krohn Forward
#25 Christine Lindberg Forward
#31 Kate MacBean Goalkeeper
#35 Cassandra Troy Goalkeeper
#41 Kimberly Campbell Forward
#57 Selma Johansson Forward
#63 Adelia Pennisi Forward
Staff Name Team function
Ann Lövgren Team Manager
Daniel Dalbjer Head Coach
Nicklas Dalbjer Assistant Coach
Joans Karlsson Equipment Manager
Katerina Nemeckova Masseur
Sabina Bäckström Nurse
Alyssa Zinsser Hall General Manager
========================================================================
Team USA at the World Floorball Championships 2017 in Bratislava, Slovakia.
Position | Name | Position | Name | ||||||||||||
Goalkeeper | MacBean Kate | Goalkeeper | VanHercke Anna | ||||||||||||
Defender | Carlino Lexie | Defender | Gerber Tiffany | ||||||||||||
Defender | Pennisi Adelia | Defender | Stübi Andrea | ||||||||||||
Forward | Bucher Sabryna | Forward | Häggström Marie | ||||||||||||
Forward | Hansen Natascha | Forward | Johansson Selma | ||||||||||||
Forward | Kostal Andrea | Forward | Lindberg Christine | ||||||||||||
Forward | Linhart Michelle | Forward | Reinhard Valérie | ||||||||||||
Forward | Lindström Victoria | Forward | Niskanen Vera | ||||||||||||
Forward | Olivas Marilyn | Forward | Olivas Victoria | ||||||||||||
Forward | Zinsser Alyssa |
Staff
Anne Jumppanen (Head Coach)
Geri Lindberg (Assistant Coach)
Marcel Kratochvil (Assistant Coach)
Sabina Bäckström (Medical Support)
Katerina Nemeckova (Support)
Ann Lövgren (Team Manager)
Previous events World Floorball Championships Dec, 2017
World Floorball Championships Qualification Games Feb, 2017
The 2015 World Floorball Championships
World Floorball Championships Qualification Games Feb, 2015
World Floorball Championships Qualification Games
Feb, 2013 The 2011 World Floorball Championships
World Floorball Championships Qualification Games Feb, 2011
The 2009 World Floorball Championships
The 2007 World Floorball Championships
The 2005 World Floorball Championships
The 2003 World Floorball Championships
All Time Statistics
Name | Original Club | Debut | Matches | G | A |
Gerber Tiffany | UHC Thun | 2003 | 44 | 17 | 14 |
Camp Erica | Atlanta Floorball | 2003 | 36 | 3 | 1 |
Jumppanen Anne | River Rats, Turku | 2003 | 36 | 7 | 15 |
Hansen Natascha | Zürich Lioness | 2009 | 28 | 4 | 4 |
Henry Denise | Onyx Innebandyklubb | 2003 | 27 | 2 | 3 |
Häggström Marie | Umeå City IK | 2011 | 24 | 45 | 32 |
Nurmia Laura | VK-95 | 2005 | 24 | 3 | 7 |
Bluhm Jenna | Minneapolis 612 | 2009 | 21 | 0 | 4 |
Gomez Brandee (GK) | Austin Floorball Club | 2009 | 21 | - | 0 |
Linhart Michelle | Västerås IF | 2009 | 21 | 27 | 23 |
Stübi Andrea | FB Riders DBR | 2011 | 20 | 1 | 1 |
Carr Erin | Arctic Floorball | 2009 | 19 | 1 | 6 |
Muuri Marianne | SB Pro | 2003 | 15 | 25 | 8 |
Muuri Annouka | SB Pro | 2003 | 15 | 20 | 16 |
Beyer Meredith | SoCal United | 2005 | 14 | 1 | 0 |
Wattwil Karolina | Lillån Ibk | 2009 | 14 | 2 | 2 |
Pennisi Adelia | Solfjäderstaden IBK (SWE) | 2015 | 13 | 7 | 6 |
Reinhard Valérie | Zug United | 2011 | 13 | 0 | 6 |
Zinsser Alyssa | Austin FC | 2015 | 13 | 0 | 0 |
Odegard Kristi | Minneapolis 612 | 2009 | 12 | 1 | 1 |
Thoene Lisa | Arctic Floorball | 2009 | 12 | 1 | 1 |
Williams Heidi | Atlanta Floorball | 2011 | 11 | 4 | 2 |
Griffith Amelia | Boston Floorball Club | 2003 | 10 | 1 | 1 |
Meile Stephanie (GK) | UHC United Toggenburg | 2007 | 10 | - | 0 |
Thomas Lauren | 2003 | 10 | 0 | 0 | |
Zimmermann Mirjam | UHC Wängi | 2005 | 10 | 4 | 11 |
Bäckström Sabina (GK) | Balrog IBK | 2003 | 9 | - | 0 |
Rüeger Veronika | Squirrels Ettingen | 2005 | 8 | 1 | 1 |
Dolan Chelsea (GK) | Austin Floorball | 2015 | 8 | - | - |
Lindberg Christine | Vendelso IK | 2017 | 8 | 10 | 4 |
Kostal Andrea | FBS Slavia Plzen | 2017 | 8 | 0 | 0 |
MacBean Kate (GK) | Fresno Floorball | 2015 | 8 | 0 | 0 |
Niskanen Vera | Westend Indians, Espoo | 2017 | 8 | 0 | 0 |
Berndt Katrin | IFK Gnesta | 2009 | 7 | 0 | 1 |
LeFevre Mary | Atlanta Floorball | 2011 | 7 | 1 | 0 |
Owens Johanna | Austin FC | 2015 | 7 | 0 | 0 |
Voutilainen Chantelle | Houston Floorball | 2015 | 7 | 0 | 0 |
Bucher Sabryna | Zug United | 2017 | 6 | 0 | 0 |
Carlino Leie | Haljarp SK | 2017 | 6 | 0 | 0 |
Johansson Selma | Sigtuna IF IBK | 2017 | 6 | 1 | 1 |
Lindström Victoria | KAIS Mora UIF | 2017 | 6 | 2 | 1 |
Olivas Marilyn | Sala Silverstaden IBK | 2017 | 6 | 0 | 1 |
Olivas Victoria | Sala Silverstaden IBK | 2017 | 6 | 0 | 2 |
Van Hercke Anna (GK) | Colorado Floorball | 2017 | 6 | 0 | 0 |
Breiding Johanna | R.A. Rychenberg-W. | 2003 | 5 | 6 | 4 |
Cervania Maria | 2003 | 5 | 0 | 0 | |
Godoy Cecilia | Bergs IK | 2009 | 5 | 5 | 0 |
Hamer Jennifer | 2003 | 5 | 0 | 0 | |
Morgan Alexandra | Trosa Edanö IBK | 2011 | 5 | 2 | 0 |
Rupp Gina | 2003 | 5 | 2 | 0 | |
Rush Samantha | Herlev Floorball Clubben | 2009 | 5 | 2 | 1 |
Steiner Dianna | Arctic Floorball | 2009 | 5 | - | 0 |
Takata Gabriele | UHC Thun | 2005 | 5 | 0 | 0 |
Brown Katherine (GK) | Floorball Richmond | 2015 | 5 | 0 | 0 |
Donofry Susana | Arctic Floorball | 2013 | 4 | 0 | 0 |
Aron Nora | Santa Cruz Floorball | 2017 | 2 | 0 | 0 |
Bannasch Jasmine | Colorado Springs FC | 2017 | 2 | 0 | 0 |
Fecanin Casey | New Jersey Blackout | 2017 | 2 | 0 | 0 |
Irwin Braedyn | Belleville FC | 2017 | 2 | 0 | 0 |
Solt Laura | Philadelphia Floorball | 2015 | 2 | 0 | 0 |
Tyrrel Breanna | Minneapolis 612 | 2013 | 2 | 0 | 0 |
Lindberg Geralyn | Vendelso IK | 2017 | 2 | 0 | 0 |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: