# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
2 | F Liden Fredrik Liden | - | - | - | Left | - |
5 | W Tang Wynne Tang | - | - | - | - | - |
6 | O Vikingstad Onar Vikingstad | - | - | - | - | - |
7 | S Maurstad C Stian Maurstad C | - | 6.3 | 200 | Left | - |
8 | M Yeo Max Yeo | - | - | - | - | - |
13 | b de vos bas de vos | - | - | - | - | - |
14 | a kijan balakrishna A abhinav kijan balakrishna A | - | - | - | Right | - |
16 | C Lovitt Catherine Lovitt | - | - | - | Right | - |
18 | H Vuolteenaho A Heikki Vuolteenaho A | - | - | - | Left | - |
22 | A Wongel Alicia Wongel | - | - | - | - | - |
23 | t raitio tuomo raitio | - | - | - | - | - |
26 | S Chavez Senon Chavez | G | 5'7 | 165 | Right | - |
26 | S Chavez Senon Chavez | G | 5'7 | 165 | Right | - |
91 | H Yong How Zhi Yong | - | - | - | - | - |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: