Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Wongel Alicia Wongel | 22 | - | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
t raitio tuomo raitio | 23 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Tang Wynne Tang | 5 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Vuolteenaho A Heikki Vuolteenaho A | 18 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
O Vikingstad Onar Vikingstad | 6 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
b de vos bas de vos | 13 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
a kijan balakrishna A abhinav kijan balakrishna A | 14 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F Liden Fredrik Liden | 2 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Lovitt Catherine Lovitt | 16 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Maurstad C Stian Maurstad C | 7 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Yeo Max Yeo | 8 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Yong How Zhi Yong | 91 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Chavez Senon Chavez | 26 | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 3 | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Chavez Senon Chavez | 26 | 4 | 1 | 3 | 0 | 0 | 0 | 120 | 30 | 7.50 | -6.29 | 74 | 44 | .595 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 3 | 0 | 0 | 0 | 120 | 30 | 7.50 | -6.29 | 74 | 44 | .595 | 0 | 0 | 0 |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: