We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
OUR MISSION
USA Floorball is the official governing body of floorball in the USA.
We are dedicated to supporting the growth of this exciting and accessible sport all over the country.
Floorball is an easy sport for all to learn and love!
Golden Gate Cup
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
K Broby Kasper Broby 11 - San FranciscoSAN 4 20 11 31 7.8 0 0 0 0 0 0
K Nyberg Kim Nyberg 88 - San FranciscoSAN 4 5 12 17 4.3 0 0 0 0 1 0
J Castellanos Jonas Castellanos 12 - San FranciscoSAN 4 8 7 15 3.8 0 0 0 0 2 0
L VanPatten Landon VanPatten 3 - NTFANTF 3 10 2 12 4.0 0 0 0 0 1 0
L Jonsson Ludwig Jonsson 41 - So Cal FBCSO 3 5 5 10 3.3 0 0 0 0 1 0
O Oftedal Oliver Oftedal 10 C So Cal FBCSO 3 4 6 10 3.3 0 0 0 0 0 2
O Parent Oliver Parent 27 For USA Men's U19USA 4 4 6 10 2.5 0 1 0 0 0 0
L Scott Louis Scott 7 - Flying KiwiFLY 3 7 2 9 3.0 0 0 0 0 1 0
J Addington James Addington 7 For USA Men's U19USA 4 5 3 8 2.0 1 0 0 0 1 0
K Berghede Klas Berghede 66 - San FranciscoSAN 4 5 3 8 2.0 0 0 0 0 0 0
J Campbell Josh Campbell 15 - Flying KiwiFLY 3 4 4 8 2.7 0 1 0 0 0 2
L Lindberg Lukas Lindberg 6 F D USA Men's U19USA 4 6 1 7 1.8 0 0 0 0 0 0
U Patel Umang Patel 91 For Chicago DogsCHI 3 5 2 7 2.3 0 0 0 0 1 0
E Zak Erik Zak 96 - So Cal FBCSO 3 5 2 7 2.3 0 0 0 0 0 0
D Collins Dylan Collins 6 - NTFANTF 3 4 3 7 2.3 0 0 0 0 0 0
P Engstrom Patrik Engstrom 6 - San DiegoSAN 3 4 3 7 2.3 0 0 0 0 0 0
R Hirst Russell Hirst 33 - Flying KiwiFLY 3 5 1 6 2.0 0 0 0 0 1 0
M Jungerth Magnus Jungerth 32 For Chicago DogsCHI 3 5 1 6 2.0 0 0 0 0 0 0
L Ulrich Lukas Ulrich 17 - North Shore FloorballNOR 4 2 4 6 1.5 0 0 0 0 1 0
R Wilkinson Robert Wilkinson 27 - North Shore FloorballNOR 4 1 5 6 1.5 0 0 0 0 0 0
D Kurtz Dmitry Kurtz 18 F Chicago DogsCHI 3 5 0 5 1.7 0 0 0 0 1 0
J Prudik Jan Prudik 7 - North Shore FloorballNOR 4 5 0 5 1.3 0 0 0 0 0 0
H Keskimaula Henri Keskimaula 6 - NTFANTF 3 4 1 5 1.7 0 0 0 0 0 0
N Stone Noah Stone 13 - So Cal FBCSO 3 3 2 5 1.7 0 0 0 0 0 0
J Davidsson Jonas Davidsson 10 - NTFANTF 3 2 3 5 1.7 0 0 0 0 0 0
N Gray Nick Gray 15 F Chicago DogsCHI 3 2 3 5 1.7 0 0 0 0 0 2
N VanPatten Nick VanPatten 47 - NTFANTF 3 2 3 5 1.7 0 0 0 0 0 0
E Faeltstroem Erik Faeltstroem 15 - NTFANTF 3 1 4 5 1.7 0 0 0 0 0 0
B Durbala Bogdan Durbala 23 F D USA Men's U19USA 4 1 4 5 1.3 0 0 0 0 0 0
O Seidlman Ondrej Seidlman 71 - North Shore FloorballNOR 4 1 4 5 1.3 0 0 0 0 0 0
J To Jon To 29 - Flying KiwiFLY 3 0 5 5 1.7 0 0 0 0 0 0
A Sievert Andreas Sievert 12 - San DiegoSAN 3 4 0 4 1.3 0 0 0 0 0 0
S Kimball Samuel Kimball 46 - Utah FloorballUTA 3 3 1 4 1.3 1 1 0 0 0 0
S Lehkonen Sami Lehkonen 13 - San FranciscoSAN 4 3 1 4 1.0 0 0 0 0 0 0
J Boyle Jordan Boyle 21 - Flying KiwiFLY 3 2 2 4 1.3 0 0 0 0 0 0
J Zajac Jakub Zajac 9 F Chicago DogsCHI 3 1 3 4 1.3 0 0 0 0 0 0
R Bergh Ronnie Bergh 3 D So Cal FBCSO 3 3 0 3 1.0 0 0 0 0 0 0
D Hofman Daniel Hofman 12 - North Shore FloorballNOR 4 3 0 3 0.8 0 0 0 0 2 2
M Ringvold Martin Ringvold 6 - San FranciscoSAN 4 3 0 3 0.8 0 0 0 0 0 0
B owen Brayden owen 28 For USA Men's U19USA 4 3 0 3 0.8 0 0 0 0 1 0
A Persman Adrian Persman 9 D So Cal FBCSO 3 2 1 3 1.0 0 0 0 0 0 0
J keskimaula Jari keskimaula 7 - NTFANTF 3 2 1 3 1.0 0 0 0 0 1 0
Z Bennett Zach Bennett 26 - North Shore FloorballNOR 4 2 1 3 0.8 0 0 0 0 0 0
D Moser Derek Moser 93 - Sonoma County FloorballSON 4 2 1 3 0.8 0 0 0 0 0 0
G Calder Grant Calder 55 - Flying KiwiFLY 3 1 2 3 1.0 0 0 0 0 0 0
S Lindqvist Sven-Olof Lindqvist 19 - San DiegoSAN 3 1 2 3 1.0 0 0 0 0 0 0
C Weston Connor Weston 14 - Flying KiwiFLY 3 1 2 3 1.0 0 0 0 0 0 0
L Stros Libor Stros 22 C North Shore FloorballNOR 4 1 2 3 0.8 0 0 0 0 0 0
G Wilkins Gino Wilkins 27 - San FranciscoSAN 4 1 2 3 0.8 0 0 0 0 0 0
S Romanowski Sebastian Romanowski 33 D Chicago DogsCHI 3 0 3 3 1.0 0 0 0 0 0 0
M Jenco Michal Jenco 4 - San FranciscoSAN 4 0 3 3 0.8 0 0 0 0 0 0
C Fitzgerald Little Cam Fitzgerald Little 27 c Flying KiwiFLY 3 2 0 2 0.7 1 0 0 0 0 0
T MacQueen Tommy MacQueen 68 F ColoradoCOL 3 2 0 2 0.7 0 0 0 0 0 0
S Karimi Sina Karimi 10 - San FranciscoSAN 4 2 0 2 0.5 0 0 0 0 1 0
M Maatta Mikko Maatta 23 - North Shore FloorballNOR 4 2 0 2 0.5 0 0 0 0 0 0
E Pish Evan Pish 14 - Sonoma County FloorballSON 4 2 0 2 0.5 0 0 0 0 0 0
A Wongel Alicia Wongel 22 - Menlo OaksMEN 4 2 0 2 0.5 0 0 0 0 1 0
M Ahola Matti Ahola 31 - Utah FloorballUTA 3 1 1 2 0.7 0 0 0 0 0 0
L Buzaglo Lucas Buzaglo 10 - San DiegoSAN 3 1 1 2 0.7 0 0 0 0 0 0
D Kimball Douglas Kimball 9 - Utah FloorballUTA 3 1 1 2 0.7 1 0 0 0 0 2
J Laurila Jani Laurila 3 - San DiegoSAN 3 1 1 2 0.7 0 0 0 0 0 0
W Soto Wild Bill Soto 38 - Fresno ForzaFRE 3 1 1 2 0.7 0 0 0 0 0 0
J Walker Jonah Walker 5 - Utah FloorballUTA 3 1 1 2 0.7 0 0 0 0 1 0
G Andersson Gustav Andersson 19 D Chicago DogsCHI 3 0 2 2 0.7 0 0 0 0 0 0
T Fernyak Thomas Fernyak 46 F ColoradoCOL 3 0 2 2 0.7 0 0 0 0 0 0
C Matheson Christopher Matheson 8 - Flying KiwiFLY 3 0 2 2 0.7 0 0 0 0 0 0
A Norberg Andreas Norberg 36 W So Cal FBCSO 3 0 2 2 0.7 0 0 0 0 0 0
C Adams Cody Adams 91 - Sonoma County FloorballSON 4 0 2 2 0.5 0 0 0 0 0 2
J Rajamaki Jarkko Rajamaki 8 - San FranciscoSAN 4 0 2 2 0.5 0 0 0 0 0 0
t raitio tuomo raitio 23 - Menlo OaksMEN 4 0 2 2 0.5 0 0 0 0 0 0
F Aberg Fredrik Aberg 8 - So Cal FBCSO 3 1 0 1 0.3 0 0 0 0 0 0
E Alberyd Emanuel Alberyd 67 D So Cal FBCSO 3 1 0 1 0.3 0 0 0 0 1 0
J Bryan James Bryan 92 F ColoradoCOL 3 1 0 1 0.3 0 0 0 0 0 2
R King Ryan King 91 F/D ColoradoCOL 3 1 0 1 0.3 0 0 0 0 0 0
R Kutschinski Ryan Kutschinski 18 - Fresno ForzaFRE 3 1 0 1 0.3 0 0 0 0 0 0
C Lederman Caleb Lederman 77 F ColoradoCOL 3 1 0 1 0.3 0 0 0 0 0 0
R Mohammad Raihan Mohammad 14 D Chicago DogsCHI 3 1 0 1 0.3 0 0 0 0 0 0
A Nielsen Addison Nielsen 36 - Utah FloorballUTA 3 1 0 1 0.3 0 0 0 0 0 0
M Nunez Matt Nunez 19 - NTFANTF 3 1 0 1 0.3 0 0 0 0 0 0
R Parent Ryden Parent 64 F/D ColoradoCOL 3 1 0 1 0.3 0 0 0 0 0 0
J Ronstroem Joakim Ronstroem 2 - Utah FloorballUTA 3 1 0 1 0.3 0 0 0 0 0 0
J Thelin Jonas Thelin 25 F ColoradoCOL 3 1 0 1 0.3 0 0 0 0 0 2
K Hughes Kevin Hughes 11 - North Shore FloorballNOR 4 1 0 1 0.3 0 0 0 0 0 0
T Liechty Taylor Liechty 24 F D USA Men's U19USA 4 1 0 1 0.3 0 0 0 0 0 0
A Olson Andrew Olson 16 - Sonoma County FloorballSON 4 1 0 1 0.3 0 0 0 0 0 0
A Piszczek Arek Piszczek 5 - North Shore FloorballNOR 4 1 0 1 0.3 0 0 0 0 0 0
W Tang Wynne Tang 5 - Menlo OaksMEN 4 1 0 1 0.3 0 0 0 0 0 0
H Vuolteenaho Heikki Vuolteenaho 18 - Menlo OaksMEN 4 1 0 1 0.3 0 0 0 0 0 0
K Addington Keene Addington 27 D Chicago DogsCHI 3 0 1 1 0.3 0 0 0 0 0 0
K Addington IV Keene Addington IV 37 For Chicago DogsCHI 3 0 1 1 0.3 0 0 0 0 0 0
R Hedlind Richard Hedlind 11 F/D ColoradoCOL 3 0 1 1 0.3 0 0 0 0 0 0
K Lange Kelly Lange 13 F/D ColoradoCOL 3 0 1 1 0.3 0 0 0 0 0 0
A Muliqi Ajdoan Muliqi 13 - NTFANTF 3 0 1 1 0.3 0 0 0 0 0 0
H Ottosson Hans Ottosson 74 - Utah FloorballUTA 3 0 1 1 0.3 0 0 0 0 0 0
S Pugliese Steven Pugliese 8 - San DiegoSAN 3 0 1 1 0.3 0 0 0 0 0 2
G Sto Tomas Gustav Sto Tomas 9 - San DiegoSAN 3 0 1 1 0.3 0 0 0 0 0 0
E VanPatten Ethan VanPatten 1 - NTFANTF 3 0 1 1 0.3 0 0 0 0 0 0
S Wilburn Steve Wilburn 19 - Fresno ForzaFRE 3 0 1 1 0.3 0 0 0 0 0 0
J Cedervall Jenniefer Cedervall 12 - Sonoma County FloorballSON 4 0 1 1 0.3 0 0 0 0 0 0
T Doshi Tanush Doshi 21 Def USA Men's U19USA 4 0 1 1 0.3 0 0 0 0 0 0
V Liechty Victor Liechty 31 Def USA Men's U19USA 4 0 1 1 0.3 0 0 0 0 0 0
O Vikingstad Onar Vikingstad 6 - Menlo OaksMEN 4 0 1 1 0.3 0 0 0 0 0 0
M Anderson Matthew Anderson 12 - Fresno ForzaFRE 3 0 0 0 0.0 0 0 0 0 0 0
I Angerstig Isak Angerstig - - NTFANTF 3 0 0 0 0.0 0 0 0 0 0 0
J Bagley Jack Bagley 31 F/D ColoradoCOL 3 0 0 0 0.0 0 0 0 0 0 0
A Berry Adam Berry 69 - Sonoma County FloorballSON 4 0 0 0 0.0 0 0 0 0 0 0
M Bertilson Marcus Bertilson - - Utah FloorballUTA 3 0 0 0 0.0 0 0 0 0 0 0
C Bjelkstam Chris Bjelkstam 2 - So Cal FBCSO 3 0 0 0 0.0 0 0 0 0 0 0
A Bride Andy Bride - - Fresno ForzaFRE 3 0 0 0 0.0 0 0 0 0 0 0
S Chavez Senon Chavez 26 G Menlo OaksMEN 0 0 0 0 0.0 0 0 0 0 0 0
J Espinosa Javi Espinosa - - Sonoma County FloorballSON 4 0 0 0 0.0 0 0 0 0 0 0
C Forte Chais Forte 3 F ColoradoCOL 3 0 0 0 0.0 0 0 0 0 0 0
E Harnden Erin Harnden 31 G San DiegoSAN 0 0 0 0 0.0 0 0 0 0 0 0
A Hiett Adam Hiett 7 - Fresno ForzaFRE 3 0 0 0 0.0 0 0 0 0 0 0
R Howe Ryan Howe - - Fresno ForzaFRE 3 0 0 0 0.0 0 0 0 0 0 0
A Jonsson RO Andreas Jonsson RO 13 - San DiegoSAN 3 0 0 0 0.0 0 0 0 0 0 0
J Karhu Jukka-Matti Karhu 64 - San DiegoSAN 3 0 0 0 0.0 0 0 0 0 0 0
T Karhu Tuomas Karhu 47 - San DiegoSAN 3 0 0 0 0.0 0 0 0 0 0 0
B Kiddie Ben Kiddie 41 G North Shore FloorballNOR 0 0 0 0 0.0 0 0 0 0 0 0
M Kobylarcyk Marcin Kobylarcyk - G Chicago DogsCHI 0 0 0 0 0.0 0 0 0 0 0 0
M Kocourek Marek Kocourek 8 - North Shore FloorballNOR 4 0 0 0 0.0 0 0 0 0 0 0
A Landucci Ace Landucci - - Fresno ForzaFRE 3 0 0 0 0.0 0 0 0 0 0 0
F Liden Fredrik Liden 2 - Menlo OaksMEN 4 0 0 0 0.0 0 0 0 0 0 0
C Liechty Christian Liechty 13 For USA Men's U19USA 4 0 0 0 0.0 0 0 0 0 0 0
C Lovitt Catherine Lovitt 16 - Menlo OaksMEN 4 0 0 0 0.0 0 0 0 0 0 0
I Lunki Iiro Lunki 17 - NTFANTF 3 0 0 0 0.0 0 0 0 0 0 0
J M Jory M 10 - Fresno ForzaFRE 3 0 0 0 0.0 0 0 0 0 0 0
E Martinez Enrique Martinez - - Fresno ForzaFRE 3 0 0 0 0.0 0 0 0 0 0 0
S Maurstad Stian Maurstad 7 - Menlo OaksMEN 4 0 0 0 0.0 0 0 0 0 0 0
T Parent Tyce Parent 3 Def USA Men's U19USA 4 0 0 0 0.0 0 0 0 0 0 0
O Persson Olivia Persson 11 - Sonoma County FloorballSON 4 0 0 0 0.0 0 0 0 0 0 0
D Rosefield David Rosefield 33 - Sonoma County FloorballSON 4 0 0 0 0.0 0 0 0 0 0 0
J Rossignol Justin Rossignol 39 - Fresno ForzaFRE 3 0 0 0 0.0 0 0 0 0 0 0
B Shi Bo Shi 55 - San FranciscoSAN 4 0 0 0 0.0 0 0 0 0 0 0
J Trompeter Jack Trompeter 7 - Sonoma County FloorballSON 4 0 0 0 0.0 0 0 0 0 0 0
J Voutilainen Jari Voutilainen 8 - NTFANTF 3 0 0 0 0.0 0 0 0 0 0 0
B Walker Brevin Walker 2 Def USA Men's U19USA 4 0 0 0 0.0 0 0 0 0 0 0
N Walter Noah Walter - - Utah FloorballUTA 3 0 0 0 0.0 0 0 0 0 0 0
J Winder John Winder 44 - Utah FloorballUTA 3 0 0 0 0.0 0 0 0 0 0 0
J Winder Joshua Winder 34 - Utah FloorballUTA 3 0 0 0 0.0 0 0 0 0 0 0
M Winiarski Michal Winiarski 65 - Sonoma County FloorballSON 3 0 0 0 0.0 0 0 0 0 0 0
M Yeo Max Yeo 8 - Menlo OaksMEN 4 0 0 0 0.0 0 0 0 0 0 0
A Ylimaula Aki Ylimaula 8 - Utah FloorballUTA 3 0 0 0 0.0 0 0 0 0 0 0
H Yong How Zhi Yong 91 - Menlo OaksMEN 4 0 0 0 0.0 0 0 0 0 0 0
b de vos bas de vos 13 - Menlo OaksMEN 4 0 0 0 0.0 0 0 0 0 0 0
a kijan balakrishna abhinav kijan balakrishna 14 - Menlo OaksMEN 4 0 0 0 0.0 0 0 0 0 0 0

Printable Version

REGISTER NOW for US Nationals!
© 2025, USA FLOORBALL. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN