Golden Gate Cup
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 L Stros Libor Stros 22 F North ShoreNSFA 3 4 2 6 2.0 0 0 0 0 1 0
2 A Makinen Arttu Makinen 10 - San FranciscoSF 3 3 3 6 2.0 0 0 0 0 1 0
3 G Sto Tomas Gustav Sto Tomas 9 - San DiegoSD 3 4 1 5 1.7 0 0 0 0 0 0
4 C Connor Case Connor 96 F Chi Mad DogsCMD 3 3 2 5 1.7 0 0 0 0 0 0
5 E Faeltstroem Erik Faeltstroem 27 - San FranciscoSF 3 3 2 5 1.7 0 0 0 0 0 0
6 A Sievert Andreas Sievert 12 - San DiegoSD 3 3 1 4 1.3 0 0 0 0 0 0
7 J Addington James Addington 13 F MU19MU19 3 2 2 4 1.3 0 0 0 0 0 0
8 R Folic Ryan Folic 5 F MU19MU19 3 2 2 4 1.3 0 0 0 0 1 0
9 H Mahkonen Heikki Mahkonen 10 - San DiegoSD 3 2 2 4 1.3 0 0 0 0 0 0
10 I Mansikkamaeki Ilkka Mansikkamaeki 62 F/D ColoradoCOL 3 2 2 4 1.3 0 0 0 0 0 0
11 N VanPatten Nick VanPatten 12 - San FranciscoSF 3 2 2 4 1.3 0 0 0 0 1 0
12 C Karim Charles Karim 47 - San DiegoSD 3 1 3 4 1.3 0 0 0 0 1 0
13 N Gray Nick Gray 8 - Chi Mad DogsCMD 3 2 1 3 1.0 0 0 0 0 0 0
14 D Jennings Darren Jennings 14 F Raging FloorballRFK 3 2 1 3 1.0 0 0 0 0 0 0
15 J Rajamaki Jarkko Rajamaki 2 - Menlo ParkMP 3 2 1 3 1.0 0 0 0 0 0 0
16 J Tveten Janis Tveten 10 - ForzaF 3 2 1 3 1.0 0 0 0 0 1 0
17 H Vuolteenaho Heikki Vuolteenaho 8 - Menlo ParkMP 3 2 1 3 1.0 1 0 0 0 0 0
18 S Wilburn Steve Wilburn 19 - ForzaF 3 2 1 3 1.0 0 0 0 0 0 0
19 N Gray Niko Gray 10 F Raging FloorballRFK 3 1 2 3 1.0 0 0 0 0 0 0
20 D Moser Derek Moser 14 For Chi Mad DogsCMD 3 1 2 3 1.0 0 0 0 0 0 0
21 J Nezavdal Jaroslav Nezavdal 86 F/D ColoradoCOL 3 1 2 3 1.0 0 0 0 0 1 0
22 A Piszczek Arek Piszczek 5 D North ShoreNSFA 3 1 2 3 1.0 0 0 0 0 1 0
23 O Seidlman Ondrej Seidlman 71 C North ShoreNSFA 3 1 2 3 1.0 0 0 0 0 0 0
24 M Chlumsky Marek Chlumsky 51 C North ShoreNSFA 3 0 3 3 1.0 0 0 0 0 0 0
25 M Goebel Matthew Goebel 28 F Raging FloorballRFK 3 2 0 2 0.7 0 0 0 0 1 0
26 M Kocourek Marek Kocourek 8 D North ShoreNSFA 3 2 0 2 0.7 0 0 0 0 0 0
27 S Lange Scott Lange 16 F/D ColoradoCOL 3 2 0 2 0.7 0 0 0 0 0 0
28 C Lederman Caleb Lederman 6 F MU19MU19 3 2 0 2 0.7 0 0 0 0 0 0
29 A Muliqi Ajdoan Muliqi 88 - San FranciscoSF 3 2 0 2 0.7 0 0 0 0 1 0
30 J Thelin Jonas Thelin 25 F/D ColoradoCOL 3 2 0 2 0.7 0 0 0 0 0 0
31 O Dummeldinger Owen Dummeldinger 26 F MU19MU19 3 1 1 2 0.7 0 0 0 0 0 0
32 S Lehkonen Sami Lehkonen 17 - Menlo ParkMP 3 1 1 2 0.7 0 0 0 0 0 0
33 V Liechty Victor Liechty 32 F MU19MU19 3 1 1 2 0.7 0 0 0 0 0 0
34 I Lunki Iiro Lunki 5 - San FranciscoSF 3 1 1 2 0.7 0 0 0 0 0 0
35 W Soto Wild Bill Soto 38 - ForzaF 3 1 1 2 0.7 0 0 0 0 0 0
36 L Ulrich Lukas Ulrich 17 F North ShoreNSFA 3 1 1 2 0.7 0 0 0 0 1 0
37 M Davidsson Martin Davidsson 11 - Menlo ParkMP 3 0 2 2 0.7 0 1 0 0 0 0
38 R Hedlind Richard Hedlind 11 F ColoradoCOL 3 0 2 2 0.7 0 0 0 0 0 0
39 M Krieger Markus Krieger 21 - San FranciscoSF 3 0 2 2 0.7 0 0 0 0 0 0
40 R Wilson Rich Wilson 5 - ForzaF 3 0 2 2 0.7 0 0 0 0 0 0
41 M Anderson Matthew Anderson 39 D ForzaF 3 1 0 1 0.3 0 0 0 0 0 0
42 Z Bennett Zach Bennett 26 F North ShoreNSFA 3 1 0 1 0.3 0 0 0 0 0 0
43 R Bergh Ronnie Bergh 55 - San FranciscoSF 3 1 0 1 0.3 0 0 0 0 0 2
44 C Forte Chais Forte 3 F ColoradoCOL 3 1 0 1 0.3 0 0 0 0 0 0
45 S Lindqvist Sven Lindqvist 19 - San DiegoSD 3 1 0 1 0.3 0 0 0 0 0 0
46 M Maatta Mikko Maatta 23 D North ShoreNSFA 3 1 0 1 0.3 0 0 0 0 0 24
47 E Martinez Enrique Martinez 24 - ForzaF 3 1 0 1 0.3 0 0 0 0 0 0
48 O Sernbrandt Olle Sernbrandt 8 - San FranciscoSF 3 1 0 1 0.3 0 0 0 0 0 0
49 O Vikingstad Onar Vikingstad 88 RW Menlo OaksMO 3 1 0 1 0.3 0 0 0 0 0 0
50 J Walker Jonah Walker 6 - ForzaF 3 1 0 1 0.3 0 0 0 0 0 0

Page Generated on May 6, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations