Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Menlo Park FC Men | 2 | 2 | 0 | 4 |
NTFA NTF | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Menlo Park FC Men | 10 (5-5-0) | 0/0 | 0 |
NTFA NTF | 4 (4-0-0) | 0/0 | 0 |
Isak Angerstig #10 - NTFA NTF |
1 | |
Daniel Vik #78 - Menlo Park FC MEN |
2 |
JSJS |
#24
Joakim Soederbaum (1) Iiro Lunki |
12:59 Men 0, NTF 1 |
SLSL |
#17
Sami Lehkonen (1) Sébastien de Rivaz |
10:18 Men 1, NTF 1 |
KBKB |
#6
Klas Berghede (1) Tore Kvaslerud |
2:35 Men 2, NTF 1 |
JVJV |
#7
Jari Voutilainen (1) Unassisted |
14:28 Men 2, NTF 2 |
PMPM |
Patrick Mahoney (1) Unassisted |
1:58 Men 3, NTF 2 |
MSMS |
Matt Smith (1) Unassisted |
0:04 Men 4, NTF 2 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Kvaslerud Tore Kvaslerud | 0 | 1 | 1 | E | 0 | 0 |
6 | K. Berghede Klas Berghede | 1 | 0 | 1 | E | 0 | 0 |
9 | S. de Rivaz Sébastien de Rivaz | 0 | 1 | 1 | E | 0 | 0 |
11 | M. Davidsson Martin Davidsson | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Sievert Andreas Sievert | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Lehkonen Sami Lehkonen | 1 | 0 | 1 | E | 0 | 0 |
78 | D. Vik Daniel Vik | 0 | 0 | 0 | E | 0 | 0 |
91 | P. Strøm Patrick Strøm | 0 | 0 | 0 | E | 0 | 0 |
- | F. Aberg Fredde Aberg | 0 | 0 | 0 | E | 0 | 0 |
- | C. Karlsson Calle Karlsson | 0 | 0 | 0 | E | 0 | 0 |
- | J. Kim Jae Hee Kim | 0 | 0 | 0 | E | 0 | 0 |
- | P. Mahoney Patrick Mahoney | 1 | 0 | 1 | E | 0 | 0 |
- | M. Smith Matt Smith | 1 | 0 | 1 | E | 0 | 0 |
- | N. Stone Noah Stone | 0 | 0 | 0 | E | 0 | 0 |
- | L. Williamsson Liam Williamsson | 0 | 0 | 0 | E | 0 | 0 |
- | K. Zuev Kostia Zuev | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie W Spare Goalie W | 4 | 2 | 2 | .500 | 30:00 | 0 |
78 | D. Vik ST Daniel Vik ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | M. Yonai Matthew Yonai | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Torretta Dan Torretta | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Voutilainen Jari Voutilainen | 1 | 0 | 1 | E | 0 | 0 |
10 | I. Angerstig Isak Angerstig | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Muliqi Ajdoan Muliqi | 0 | 0 | 0 | E | 0 | 0 |
17 | I. Lunki Iiro Lunki | 0 | 1 | 1 | E | 0 | 0 |
18 | M. Yonai Mark Yonai | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Faltstrom Erik Faltstrom | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Nunez Matt Nunez | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Soederbaum Joakim Soederbaum | 1 | 0 | 1 | E | 0 | 0 |
47 | N. VanPatten Nick VanPatten | 0 | 0 | 0 | E | 0 | 0 |
- | K. LeComte Kyle LeComte | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | A. Gross ST L Alex Gross ST L | 10 | 4 | 6 | .600 | 30:00 | 0 |
Game Number: | 2 |
Attendance: | - |
Referee: | Thomas Andersson |
Referee: | Richard Wissman |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: