Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Utah Floorball (B-Team) Uta | 0 | 0 | 0 | 0 |
Chicago Dogs Chi | 5 | 5 | 0 | 10 |
Team | SOG | PP | PIM |
---|---|---|---|
Utah Floorball (B-Team) Uta | 0 (0-0-0) | 0/0 | 0 |
Chicago Dogs Chi | 19 (11-8-0) | 0/0 | 0 |
Nick Gray #8 - Chicago Dogs CHI |
1 |
Samuel Kimball #42 - Utah Floorball (B-Team) UTA |
2 |
SRSR |
#33
Sebastian Romanowski (1) Jakub Zajac |
14:33 Uta 0, Chi 1 |
SRSR |
#33
Sebastian Romanowski (2) Philip Stolina |
12:23 Uta 0, Chi 2 |
MWMW |
#65
Michal Winiarski (1) Derek Moser |
7:44 Uta 0, Chi 3 |
PSPS |
#18
Philip Stolina (1) Case Connor |
5:57 Uta 0, Chi 4 |
CCCC |
#77
Case Connor (1) Derek Moser |
0:17 Uta 0, Chi 5 |
DMDM |
#13
Derek Moser (1) Case Connor |
13:51 Uta 0, Chi 6 |
MWMW |
#65
Michal Winiarski (2) Derek Moser |
13:34 Uta 0, Chi 7 |
DMDM |
#13
Derek Moser (2) Case Connor |
11:23 Uta 0, Chi 8 |
SRSR |
#33
Sebastian Romanowski (3) Jakub Zajac |
1:55 Uta 0, Chi 9 |
JZJZ |
#9
Jakub Zajac (1) Sebastian Romanowski |
0:34 Uta 0, Chi 10 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | B. Jones Bryan Jones | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Brown Eric Brown | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Kimball Douglas Kimball | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Goebel Matt Goebel | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Nielsen Addison Nielsen | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Curtis Andrew Curtis | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Walker Kyle Walker | 0 | 0 | 0 | E | 0 | 0 |
15 | R. Akebrand Reine Akebrand | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Weber Marco Weber | 0 | 0 | 0 | E | 0 | 0 |
30 | B. May Brad May | 0 | 0 | 0 | E | 0 | 0 |
37 | P. Karlberg Par Karlberg | 0 | 0 | 0 | E | 0 | 0 |
41 | I. Valadez Isaiah Valadez | 0 | 0 | 0 | E | 0 | 0 |
42 | S. Kimball Samuel Kimball | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | D. Howard ST L Devon Howard ST L | 19 | 10 | 9 | .474 | 30:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | R. Mohammad Raihan Mohammad | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Zajac Jakub Zajac | 1 | 2 | 3 | E | 0 | 0 |
13 | D. Moser Derek Moser | 2 | 3 | 5 | E | 0 | 0 |
15 | N. Gray Nick Gray | 0 | 0 | 0 | E | 0 | 0 |
18 | P. Stolina Philip Stolina | 1 | 1 | 2 | E | 0 | 0 |
19 | G. Andersson Gustav Andersson | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Lemanski Tomek Lemanski | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Addington Keene Addington | 0 | 0 | 0 | E | 0 | 0 |
33 | S. Romanowski Sebastian Romanowski | 3 | 1 | 4 | E | 0 | 0 |
65 | M. Winiarski Michal Winiarski | 2 | 0 | 2 | E | 0 | 0 |
77 | C. Connor Case Connor | 1 | 3 | 4 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | M. Kobylarcyk ST W Marcin Kobylarcyk ST W | - | - | 0 | - | 0:00 | 0 |
Game Number: | 10 |
Attendance: | - |
Referee: | Vince Faso |
Referee: | Thomas Andersson |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: