Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
NTFA NTF | 1 | 1 | 0 | 2 |
Menlo Park FC Men | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
NTFA NTF | 7 (3-4-0) | 0/0 | 2 |
Menlo Park FC Men | 11 (4-7-0) | 0/1 | 0 |
IAIA |
#10
Isak Angerstig (1) Matthew Yonai |
13:56 NTF 1, Men 0 |
NVNV |
#47
Nick VanPatten (1) Jari Voutilainen |
10:35 NTF 2, Men 0 |
TKTK |
#4
Tore Kvaslerud (1) Unassisted |
3:36 NTF 2, Men 1 |
No Scoring |
MYMY |
#5
Matthew Yonai NTFA NTF |
201 Hit 2 MinutesMins. 9:02 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | M. Yonai Matthew Yonai | 0 | 1 | 1 | E | 0 | 2 |
6 | D. Torretta Dan Torretta | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Voutilainen Jari Voutilainen | 0 | 1 | 1 | E | 0 | 0 |
10 | I. Angerstig Isak Angerstig | 1 | 0 | 1 | E | 0 | 0 |
13 | A. Muliqi Ajdoan Muliqi | 0 | 0 | 0 | E | 0 | 0 |
17 | I. Lunki Iiro Lunki | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Yonai Mark Yonai | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Faltstrom Erik Faltstrom | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Nunez Matt Nunez | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Soederbaum Joakim Soederbaum | 0 | 0 | 0 | E | 0 | 0 |
47 | N. VanPatten Nick VanPatten | 1 | 0 | 1 | E | 0 | 0 |
- | K. LeComte Kyle LeComte | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | A. Gross ST W Alex Gross ST W | 11 | 1 | 10 | .909 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Kvaslerud Tore Kvaslerud | 1 | 0 | 1 | E | 0 | 0 |
6 | K. Berghede Klas Berghede | 0 | 0 | 0 | E | 0 | 0 |
9 | S. de Rivaz Sébastien de Rivaz | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Davidsson Martin Davidsson | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Sievert Andreas Sievert | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Lehkonen Sami Lehkonen | 0 | 0 | 0 | E | 0 | 0 |
78 | D. Vik Daniel Vik | 0 | 0 | 0 | E | 0 | 0 |
91 | P. Strøm Patrick Strøm | 0 | 0 | 0 | E | 0 | 0 |
- | F. Aberg Fredde Aberg | 0 | 0 | 0 | E | 0 | 0 |
- | C. Karlsson Calle Karlsson | 0 | 0 | 0 | E | 0 | 0 |
- | J. Kim Jae Hee Kim | 0 | 0 | 0 | E | 0 | 0 |
- | P. Mahoney Patrick Mahoney | 0 | 0 | 0 | E | 0 | 0 |
- | M. Smith Matt Smith | 0 | 0 | 0 | E | 0 | 0 |
- | N. Stone Noah Stone | 0 | 0 | 0 | E | 0 | 0 |
- | L. Williamsson Liam Williamsson | 0 | 0 | 0 | E | 0 | 0 |
- | K. Zuev Kostia Zuev | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie L Spare Goalie L | 7 | 2 | 5 | .714 | 40:00 | 0 |
78 | D. Vik ST Daniel Vik ST | - | - | 0 | - | 0:00 | 0 |
Game Number: | 24 |
Attendance: | - |
Referee: | Vince Faso |
Referee: | Sean Edin |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: