Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Women's National Team Wom | 0 | 0 | 0 | 0 |
NTFA NTF | 7 | 3 | 0 | 10 |
Team | SOG | PP | PIM |
---|---|---|---|
Women's National Team Wom | 0 (0-0-0) | 0/0 | 0 |
NTFA NTF | 23 (10-13-0) | 0/0 | 0 |
Ruth Leach #11 - Women's National Team WOM |
1 | |
Alex Gross NTFA NTF |
2 |
MYMY |
#5
Matthew Yonai (1) Matt Nunez |
13:09 Wom 0, NTF 1 |
MYMY |
#5
Matthew Yonai (2) Iiro Lunki |
11:03 Wom 0, NTF 2 |
JVJV |
#7
Jari Voutilainen (1) Ajdoan Muliqi |
8:28 Wom 0, NTF 3 |
JVJV |
#7
Jari Voutilainen (2) Nick VanPatten |
6:35 Wom 0, NTF 4 |
MYMY |
#5
Matthew Yonai (3) Matt Nunez |
2:59 Wom 0, NTF 5 |
NVNV |
#47
Nick VanPatten (1) Jari Voutilainen |
2:46 Wom 0, NTF 6 |
NVNV |
#47
Nick VanPatten (2) Erik Faltstrom |
0:11 Wom 0, NTF 7 |
IAIA |
#10
Isak Angerstig (1) Mark Yonai |
7:59 Wom 0, NTF 8 |
MYMY |
#5
Matthew Yonai (4) Isak Angerstig |
6:18 Wom 0, NTF 9 |
NVNV |
#47
Nick VanPatten (3) Joakim Soederbaum |
2:40 Wom 0, NTF 10 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
11 | R. Leach Ruth Leach | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Darlow Jenni Darlow | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Lange Kelly Lange | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Van Hercke Anna Van Hercke | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Angerstig Ester Angerstig | 0 | 0 | 0 | E | 0 | 0 |
18 | E. Williamsson Emilynn Williamsson | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Voutilainen Chantelle Voutilainen | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Torretta Casey Torretta | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Baptist Kelli Baptist | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Hausman Jenna Hausman | 0 | 0 | 0 | E | 0 | 0 |
30 | E. Tanskanen Elsa Tanskanen | 0 | 0 | 0 | E | 0 | 0 |
32 | E. Bresnahan Emily Bresnahan | 0 | 0 | 0 | E | 0 | 0 |
35 | A. Zinkina Alena Zinkina | 0 | 0 | 0 | E | 0 | 0 |
41 | K. Campbell Kim Campbell | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. MacBean ST L Kate MacBean ST L | 23 | 10 | 13 | .565 | 30:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | M. Yonai Matthew Yonai | 4 | 0 | 4 | E | 0 | 0 |
6 | D. Torretta Dan Torretta | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Voutilainen Jari Voutilainen | 2 | 1 | 3 | E | 0 | 0 |
10 | I. Angerstig Isak Angerstig | 1 | 1 | 2 | E | 0 | 0 |
13 | A. Muliqi Ajdoan Muliqi | 0 | 1 | 1 | E | 0 | 0 |
17 | I. Lunki Iiro Lunki | 0 | 1 | 1 | E | 0 | 0 |
18 | M. Yonai Mark Yonai | 0 | 1 | 1 | E | 0 | 0 |
19 | E. Faltstrom Erik Faltstrom | 0 | 1 | 1 | E | 0 | 0 |
23 | M. Nunez Matt Nunez | 0 | 2 | 2 | E | 0 | 0 |
24 | J. Soederbaum Joakim Soederbaum | 0 | 1 | 1 | E | 0 | 0 |
47 | N. VanPatten Nick VanPatten | 3 | 1 | 4 | E | 0 | 0 |
- | K. LeComte Kyle LeComte | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | A. Gross ST W Alex Gross ST W | - | - | 0 | - | 0:00 | 0 |
Game Number: | 16 |
Attendance: | - |
Referee: | Sean Edin |
Referee: | Thomas Andersson |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: