
| Caleb Lederman #7 - Colorado COL |
1 | |
| Nick VanPatten #47 - NTFA NTF |
2 |
DTDT |
#6
Dan Torretta (1) Nick VanPatten |
8:20 Col 0, NTF 1 |
MNMN |
#23
Matt Nunez (1) Nick VanPatten |
3:41 Col 0, NTF 2 |
IAIA |
#10
Isak Angerstig (1) Matthew Yonai |
3:05 Col 0, NTF 3 |
EFEF |
#19
Erik Faltstrom (1) Nick VanPatten |
12:16 Col 0, NTF 4 |
IAIA |
#10
Isak Angerstig (2) Iiro Lunki |
11:31 Col 0, NTF 5 |
NVNV |
#47
Nick VanPatten (1) Erik Faltstrom |
6:08 Col 0, NTF 6 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Brumbaugh Lindsey Brumbaugh | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Lederman Caleb Lederman | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Hedlind Richard Hedlind | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Lange Scott Lange | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Carradine Alex Carradine | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Thelin Jonas Thelin | 0 | 0 | 0 | E | 0 | 0 |
| 31 | J. Bagley Jack Bagley | 0 | 0 | 0 | E | 0 | 0 |
| 39 | T. Radichel Tyler Radichel | 0 | 0 | 0 | E | 0 | 0 |
| 46 | R. Genell Robbie Genell | 0 | 0 | 0 | E | 0 | 0 |
| 55 | B. Bagley Bryan Bagley | 0 | 0 | 0 | E | 0 | 0 |
| 62 | D. Nilsson David Nilsson | 0 | 0 | 0 | E | 0 | 0 |
| 64 | R. Parent Ryden Parent | 0 | 0 | 0 | E | 0 | 0 |
| 68 | J. Olofsson Joel Olofsson | 0 | 0 | 0 | E | 0 | 0 |
| 86 | J. Hurt Josh Hurt | 0 | 0 | 0 | E | 0 | 0 |
| 95 | T. Kling Trent Kling | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 18 | 6 | 12 | .667 | 30:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | M. Yonai Matthew Yonai | 0 | 1 | 1 | E | 0 | 0 |
| 6 | D. Torretta Dan Torretta | 1 | 0 | 1 | E | 0 | 0 |
| 7 | J. Voutilainen Jari Voutilainen | 0 | 0 | 0 | E | 0 | 0 |
| 10 | I. Angerstig Isak Angerstig | 2 | 0 | 2 | E | 0 | 0 |
| 13 | A. Muliqi Ajdoan Muliqi | 0 | 0 | 0 | E | 0 | 0 |
| 17 | I. Lunki Iiro Lunki | 0 | 1 | 1 | E | 0 | 0 |
| 18 | M. Yonai Mark Yonai | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Faltstrom Erik Faltstrom | 1 | 1 | 2 | E | 0 | 0 |
| 23 | M. Nunez Matt Nunez | 1 | 0 | 1 | E | 0 | 0 |
| 24 | J. Soederbaum Joakim Soederbaum | 0 | 0 | 0 | E | 0 | 0 |
| 47 | N. VanPatten Nick VanPatten | 1 | 3 | 4 | E | 0 | 0 |
| - | K. LeComte Kyle LeComte | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | A. Gross ST W Alex Gross ST W | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 9 |
| Attendance: | - |
| Referee: | Sean Edin |
| Referee: | Richard Wissman |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
