Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
NTFA NTF | 0 | 2 | 0 | 1 | 3 |
Chicago Dogs Chi | 0 | 2 | 0 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
NTFA NTF | 14 (3-10-0-1) | 0/0 | 2 |
Chicago Dogs Chi | 13 (7-6-0-0) | 0/1 | 0 |
Jari Voutilainen #8 - NTFA NTF |
1 | |
Marcin Kobylarcyk #0 - Chicago Dogs CHI |
2 |
No Scoring |
JZJZ |
#9
Jakub Zajac (1) Unassisted |
9:02 NTF 0, Chi 1 |
|
(1) Nick Gray |
4:02 NTF 0, Chi 2 |
JVJV |
#7
Jari Voutilainen (1) Erik Faltstrom |
1:59 NTF 1, Chi 2 |
MYMY |
#5
Matthew Yonai (1) Ajdoan Muliqi |
1:06 NTF 2, Chi 2 |
No Scoring |
MYMY |
#5
Matthew Yonai (2) Unassisted |
SHG 4:02 NTF 3, Chi 2 |
No Penalties |
No Penalties |
No Penalties |
MNMN |
#23
Matt Nunez NTFA NTF |
207 Incorrect Push 2 MinutesMins. 4:52 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | M. Yonai Matthew Yonai | 2 | 0 | 2 | E | 0 | 0 |
6 | D. Torretta Dan Torretta | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Voutilainen Jari Voutilainen | 1 | 0 | 1 | E | 0 | 0 |
10 | I. Angerstig Isak Angerstig | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Muliqi Ajdoan Muliqi | 0 | 1 | 1 | E | 0 | 0 |
17 | I. Lunki Iiro Lunki | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Yonai Mark Yonai | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Faltstrom Erik Faltstrom | 0 | 1 | 1 | E | 0 | 0 |
23 | M. Nunez Matt Nunez | 0 | 0 | 0 | E | 0 | 2 |
24 | J. Soederbaum Joakim Soederbaum | 0 | 0 | 0 | E | 0 | 0 |
47 | N. VanPatten Nick VanPatten | 0 | 0 | 0 | E | 0 | 0 |
- | K. LeComte Kyle LeComte | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | A. Gross ST W Alex Gross ST W | 13 | 2 | 11 | .846 | 30:58 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | R. Mohammad Raihan Mohammad | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Zajac Jakub Zajac | 1 | 0 | 1 | E | 0 | 0 |
13 | D. Moser Derek Moser | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Gray Nick Gray | 0 | 1 | 1 | E | 0 | 0 |
18 | P. Stolina Philip Stolina | 0 | 0 | 0 | E | 0 | 0 |
19 | G. Andersson Gustav Andersson | 1 | 1 | 2 | E | 0 | 0 |
21 | T. Lemanski Tomek Lemanski | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Addington Keene Addington | 0 | 0 | 0 | E | 0 | 0 |
33 | S. Romanowski Sebastian Romanowski | 0 | 0 | 0 | E | 0 | 0 |
65 | M. Winiarski Michal Winiarski | 0 | 0 | 0 | E | 0 | 0 |
77 | C. Connor Case Connor | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | M. Kobylarcyk ST OTL Marcin Kobylarcyk ST OTL | 14 | 3 | 11 | .786 | 30:58 | 0 |
Game Number: | 19 |
Attendance: | - |
Referee: | Vinc Faso |
Referee: | Sean Edin |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: