
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Chicago Dogs Chi | 1 | 3 | 0 | 4 |
| NTFA NTF | 2 | 2 | 0 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Chicago Dogs Chi | 14 (5-9-0) | 0/0 | 0 |
| NTFA NTF | 11 (4-7-0) | 0/0 | 0 |
| Isak Angerstig #10 - NTFA NTF |
1 | |
| Jakub Zajac #9 - Chicago Dogs CHI |
2 |
SRSR |
#33
Sebastian Romanowski (1) Unassisted |
7:26 Chi 1, NTF 0 |
IAIA |
#10
Isak Angerstig (1) Dan Torretta |
5:45 Chi 1, NTF 1 |
IAIA |
#10
Isak Angerstig (2) Matt Nunez |
3:24 Chi 1, NTF 2 |
|
|
(1) Philip Stolina |
8:27 Chi 2, NTF 2 |
NVNV |
#47
Nick VanPatten (1) Jari Voutilainen |
5:35 Chi 2, NTF 3 |
EFEF |
#19
Erik Faltstrom (1) Ajdoan Muliqi |
4:52 Chi 2, NTF 4 |
SRSR |
#33
Sebastian Romanowski (2) Unassisted |
3:50 Chi 3, NTF 4 |
MWMW |
#65
Michal Winiarski (1) Unassisted |
3:39 Chi 4, NTF 4 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | R. Mohammad Raihan Mohammad | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Zajac Jakub Zajac | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Moser Derek Moser | 0 | 0 | 0 | E | 0 | 0 |
| 15 | N. Gray Nick Gray | 0 | 0 | 0 | E | 0 | 0 |
| 18 | P. Stolina Philip Stolina | 0 | 1 | 1 | E | 0 | 0 |
| 19 | G. Andersson Gustav Andersson | 1 | 0 | 1 | E | 0 | 0 |
| 21 | T. Lemanski Tomek Lemanski | 0 | 0 | 0 | E | 0 | 0 |
| 27 | K. Addington Keene Addington | 0 | 0 | 0 | E | 0 | 0 |
| 33 | S. Romanowski Sebastian Romanowski | 2 | 0 | 2 | E | 0 | 0 |
| 65 | M. Winiarski Michal Winiarski | 1 | 0 | 1 | E | 0 | 0 |
| 77 | C. Connor Case Connor | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | M. Kobylarcyk ST T Marcin Kobylarcyk ST T | 11 | 4 | 7 | .636 | 30:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | M. Yonai Matthew Yonai | 0 | 0 | 0 | E | 0 | 0 |
| 6 | D. Torretta Dan Torretta | 0 | 1 | 1 | E | 0 | 0 |
| 7 | J. Voutilainen Jari Voutilainen | 0 | 1 | 1 | E | 0 | 0 |
| 10 | I. Angerstig Isak Angerstig | 2 | 0 | 2 | E | 0 | 0 |
| 13 | A. Muliqi Ajdoan Muliqi | 0 | 1 | 1 | E | 0 | 0 |
| 17 | I. Lunki Iiro Lunki | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Yonai Mark Yonai | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Faltstrom Erik Faltstrom | 1 | 0 | 1 | E | 0 | 0 |
| 23 | M. Nunez Matt Nunez | 0 | 1 | 1 | E | 0 | 0 |
| 24 | J. Soederbaum Joakim Soederbaum | 0 | 0 | 0 | E | 0 | 0 |
| 47 | N. VanPatten Nick VanPatten | 1 | 0 | 1 | E | 0 | 0 |
| - | K. LeComte Kyle LeComte | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | A. Gross ST T Alex Gross ST T | 14 | 4 | 10 | .714 | 30:00 | 0 |
| Game Number: | 5 |
| Attendance: | - |
| Referee: | Vince Faso |
| Referee: | Tyler Radichel |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
