TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
USA Men's U19 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Flying Kiwi | 1 | 1 | 100.00 | 1 | 1 | 0.00 | 0 | 0 | 0 | |
Utah Floorball | 2 | 4 | 50.00 | 1 | 1 | 0.00 | 0 | 0 | 0 | |
Sonoma County Floorball | 0 | 0 | 0.00 | 1 | 1 | 0.00 | 0 | 0 | 0 | |
So Cal FBC | 0 | 0 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
San Francisco | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
San Diego | 0 | 0 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
NTFA | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
North Shore Floorball | 0 | 0 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
Menlo Oaks | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Fresno Forza | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Colorado | 0 | 0 | 0.00 | 0 | 2 | 100.00 | 0 | 0 | 0 | |
Chicago Dogs | 0 | 0 | 0.00 | 1 | 1 | 0.00 | 0 | 0 | 0 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Utah Floorball | 2 | 2 | 100.00 | 1 | 1 | 0.00 | 0 | 0 | 0 | |
NTFA | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Flying Kiwi | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Chicago Dogs | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
USA Men's U19 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
San Diego | 0 | 0 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
San Francisco | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Colorado | 0 | 0 | 0.00 | 0 | 2 | 100.00 | 0 | 0 | 0 | |
Menlo Oaks | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Sonoma County Floorball | 0 | 0 | 0.00 | 1 | 1 | 0.00 | 0 | 0 | 0 | |
North Shore Floorball | 0 | 0 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
So Cal FBC | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Fresno Forza | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Flying Kiwi | 1 | 1 | 100.00 | 1 | 1 | 0.00 | 0 | 0 | 0 | |
USA Men's U19 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Utah Floorball | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
NTFA | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Menlo Oaks | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Colorado | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
San Francisco | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
North Shore Floorball | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Fresno Forza | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Sonoma County Floorball | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Chicago Dogs | 0 | 0 | 0.00 | 1 | 1 | 0.00 | 0 | 0 | 0 | |
So Cal FBC | 0 | 0 | 0.00 | 0 | 1 | 100.00 | 0 | 0 | 0 | |
San Diego | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: